757 results for "alpha-Fetoprotein/AFP" in Products
alpha-Fetoprotein/AFP Products
alpha-Fetoprotein (AFP), is albuminoid superfamily protein that is synthesized in the fetus primarily by the liver, yolk sac, and tissues of gastrointestinal origin. It is one of the earliest markers of the hepatocyte lineage. AFP acts as a carrier protein for steroids, bilirubin, fatty acids, retinoids, and flavonoids. In addition, it can exert immunosuppressive activity, regulate cell proliferation and apoptosis, initiate intracellular signaling, and contribute to cell invasion. Altered ...
| Reactivity: | Human |
| Details: | Rabbit IgG Kappa Monoclonal Clone #AFP/7007R |
| Applications: | IHC |
| Reactivity: | Human |
| Details: | Rabbit IgG Kappa Monoclonal Clone #AFP/7007R |
| Applications: | IHC |
| Reactivity: | Human |
| Details: | Rabbit IgG Kappa Monoclonal Clone #AFP/7007R |
| Applications: | IHC |
| Reactivity: | Human |
| Details: | Rabbit IgG Kappa Monoclonal Clone #AFP/7007R |
| Applications: | IHC |
| Reactivity: | Human |
| Details: | Rabbit IgG Kappa Monoclonal Clone #AFP/7007R |
| Applications: | IHC |
| Sensitivity: | 0.029 ng/mL |
| Applications: | ELISA |
| Assay Range: | 0.156 - 10 ng/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
| Reactivity: | Human, Mouse |
| Details: | Mouse IgG1 Monoclonal Clone #189502 |
| Applications: | WB, Simple Western, CyTOF-ready, ICC, ICFlow, +1 More |
| Applications: | Ctrl, Simple Plex |
| Applications: | Simple Plex |
Create your custom Simple Plex cartridge for up to 8 targets. Choose from more than 250 targets across multiple species.
| Applications: | Simple Plex |
Create your custom Simple Plex cartridge for up to 8 targets. Choose from more than 250 targets across multiple species.
Human/Mouse alpha-Fetoprotein/AFP Alexa Fluor™ Plus 594-conjugated Antibody
| Reactivity: | Human, Mouse |
| Details: | Mouse IgG1 Monoclonal Clone #189502 |
| Reactivity: | Human |
| Details: | Chicken IgY Polyclonal |
| Applications: | WB |
| Reactivity: | Human |
| Details: | Mouse IgG2b Monoclonal Clone #189506 |
| Applications: | ICFlow |
| Reactivity: | Human |
| Details: | Mouse IgG2b Monoclonal Clone #189506 |
| Applications: | CyTOF-reported, ICC, ICFlow, KO |
| Reactivity: | Human |
| Details: | Mouse IgG1 Monoclonal Clone #214107 |
| Applications: | WB |
| Reactivity: | Mouse |
| Details: | Goat IgG Polyclonal |
Human/Mouse alpha-Fetoprotein/AFP Alexa Fluor™ Plus 647-conjugated Antibody
| Reactivity: | Human, Mouse |
| Details: | Mouse IgG1 Monoclonal Clone #189502 |
| Reactivity: | Human |
| Details: | Mouse IgG2b Monoclonal Clone #189506 |
Human/Mouse alpha-Fetoprotein/AFP Alexa Fluor™ Plus 680-conjugated Antibody
| Reactivity: | Human, Mouse |
| Details: | Mouse IgG1 Monoclonal Clone #189502 |
| Reactivity: | Mouse |
| Details: | Goat IgG Polyclonal |
Human/Mouse alpha-Fetoprotein/AFP Alexa Fluor™ Plus 555-conjugated Antibody
| Reactivity: | Human, Mouse |
| Details: | Mouse IgG1 Monoclonal Clone #189502 |
| Reactivity: | Human |
| Details: | Mouse IgG1 Monoclonal Clone #214107 |
| Reactivity: | Mouse |
| Details: | Goat IgG Polyclonal |
| Applications: | WB |
| Assay Range: | 62.5 - 4,000 pg/mL |
| Applications: | ELISA |