CCL22/MDC Products
Macrophage-derived chemokine (MDC), also named stimulated T cell chemotactic protein (STCP-1) and ABCD-1, and now designated as CCL22, is a CC chemokine initially isolated from clones of monocyte-derived macrophages. At the amino acid sequence level, MDC shows less than 35% identity to other CC chemokine family members. Human MDC is expressed in dendritic cells, macrophages and activated monocytes. In addition, MDC expression is detected in thymus, lymph node and appendix tissues. At the amino acid sequence level, mouse and human MDC share 64% identity and 83% similarity.
31 results for "CCL22/MDC" in Products
Search
Application
Conjugates
Clonality
Host Species
Isotype
Clone
Low Endotoxin
Sample Size
Citations
Reviews
CCL22/MDC Products
Macrophage-derived chemokine (MDC), also named stimulated T cell chemotactic protein (STCP-1) and ABCD-1, and now designated as CCL22, is a CC chemokine initially isolated from clones of monocyte-derived macrophages. At the amino acid sequence level, MDC shows less than 35% identity to other CC chemokine family members. Human MDC is expressed in dendritic cells, macrophages and activated monocytes. In addition, MDC expression is detected in thymus, lymph node and appendix tissues. At the amino acid sequence level, mouse and human MDC share 64% identity and 83% similarity.
31 results for "CCL22/MDC" in Products
Assay Range : | 7.81 - 500 pg/mL |
Applications : | ELISA |
Simple Plex Human CCL22/MDC assay kit for use on Ella instrument. Contains cartridge, sample diluent SD13, and wash buffer.
Create your custom Simple Plex cartridge for up to 8 targets. Choose from more than 250 targets across multiple species.
Sensitivity : | 62.5 pg/mL |
Assay Range : | 125 - 4,000 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
Applications : | ELISA |
Source : | E. coli |
Accession # : | O00626.1 |
Applications : | Bioactivity |
Sensitivity : | 1.8 pg/mL |
Assay Range : | 7.8 - 500 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
Applications : | ELISA |
Assay Range : | 7.81 - 500 pg/mL |
Applications : | ELISA |
Clonality : | Monoclonal |
Host : | Mouse IgG2b Clone #57226 |
Applications : | Block/Neutralize, ELISA Capture, Western Blot |
Clonality : | Polyclonal |
Host : | Goat IgG |
Applications : | Block/Neutralize, Western Blot |
Source : | E. coli |
Accession # : | Q9QZU2 |
Applications : | Bioactivity |
Clonality : | Polyclonal |
Host : | Chicken IgY |
Applications : | ELISA Detection, Western Blot |
Clonality : | Monoclonal |
Host : | Mouse IgG2b Clone #57203 |
Applications : | Flow Cytometry |
Clonality : | Monoclonal |
Host : | Rat IgG2a Clone #158132 |
Applications : | Block/Neutralize, ELISA Capture |
Clonality : | Polyclonal |
Host : | Goat IgG |
Applications : | ELISA Detection, Western Blot |
Clonality : | Polyclonal |
Host : | Chicken IgY |
Applications : | Block/Neutralize, Western Blot |
Clonality : | Monoclonal |
Host : | Mouse IgG2b Clone #57203 |
Applications : | CyTOF-ready, Flow Cytometry, Western Blot |
Clonality : | Monoclonal |
Host : | Rat IgG2a Clone #158113 |
Applications : | Western Blot |
Clonality : | Monoclonal |
Host : | Mouse IgG2b Clone #57203 |
Applications : | Flow Cytometry |
Clonality : | Monoclonal |
Host : | Mouse IgG2b Clone #57203 |
Applications : | Flow Cytometry |
Clonality : | Monoclonal |
Host : | Mouse IgG2b Clone #57203 |
Applications : | Flow Cytometry |
Clonality : | Monoclonal |
Host : | Mouse IgG2b Clone #57203 |
Applications : | Flow Cytometry |
Clonality : | Monoclonal |
Host : | Mouse IgG2b Clone #57203 |
Applications : | Flow Cytometry |
Clonality : | Monoclonal |
Host : | Mouse IgG2b Clone #57203 |
Applications : | Flow Cytometry |
Clonality : | Monoclonal |
Host : | Mouse IgG2b Clone #57203 |
Applications : | Flow Cytometry |
Contains 4 membranes-each spotted in duplicate with 111 different cytokine antibodies