CD34 Products
CD34 is a sialomucin molecule that is expressed on primitive hematopoietic stem cells and downregulated as they differentiate into mature cells. Although its precise function remains unknown, the pattern of expression of CD34 suggests that it plays a significant role in early hematopoiesis.
1061 results for "CD34" in Products
1061 results for "CD34" in Products
CD34 Products
CD34 is a sialomucin molecule that is expressed on primitive hematopoietic stem cells and downregulated as they differentiate into mature cells. Although its precise function remains unknown, the pattern of expression of CD34 suggests that it plays a significant role in early hematopoiesis.
| Reactivity: | Rat |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, IHC |
| Reactivity: | Human, Mouse, Rat, Rabbit, Human (Negative) |
| Details: | Rat IgG2A Monoclonal Clone #MEC 14.7 |
| Applications: | IHC, WB, ELISA, ICC/IF, Flow, +2 More |
| Reactivity: | Human |
| Details: | Mouse IgG1 Monoclonal Clone #QBEnd10 |
| Applications: | Flow |
| Reactivity: | Human |
| Details: | Mouse IgG1 Monoclonal Clone #QBEnd10 |
| Applications: | Flow |
| Reactivity: | Human |
| Details: | Mouse IgG1 Monoclonal Clone #QBEnd10 |
| Applications: | Flow |
| Reactivity: | Human |
| Details: | Mouse IgG1 Monoclonal Clone #QBEnd10 |
| Applications: | Flow, ICC |
| Reactivity: | Human, Primate, Rat (Negative), Bovine (Negative), Canine (Negative), +1 More |
| Details: | Mouse IgG1 kappa Monoclonal Clone #QBEnd/10 |
| Applications: | IHC, WB, ICC/IF, Flow, IP, +1 More |
| Reactivity: | Porcine |
| Details: | Goat IgG Polyclonal |
| Applications: | WB |
| Reactivity: | Mouse, Rat |
| Details: | Sheep IgG Polyclonal |
| Applications: | WB, Flow, CyTOF-ready |
| Reactivity: | Mouse, Human (Negative) |
| Details: | Rat IgG2A Monoclonal Clone #MEC 14.7 |
| Applications: | IHC, WB, ELISA, ICC/IF, Flow, +1 More |
| Reactivity: | Human |
| Details: | Sheep IgG Polyclonal |
| Applications: | WB, IHC |
Recombinant Monoclonal Antibody
| Reactivity: | Human, Mouse, Rat, Canine |
| Details: | Rabbit IgG Monoclonal Clone #SI16-01 |
| Applications: | IHC, WB, ICC/IF, IP, mIF |
Clone ICO-115 was used by HLDA to establish CD designation.
| Reactivity: | Human, Rat |
| Details: | Mouse IgG1 kappa Monoclonal Clone #ICO-115 |
| Applications: | ELISA, ICC/IF, Flow |
| Reactivity: | Human |
| Details: | Mouse IgG1 Monoclonal Clone #756510 |
| Applications: | Flow, CyTOF-ready, ICC |
| Reactivity: | Human |
| Details: | Mouse IgG1 Lambda Monoclonal Clone #HPCA1/763 |
| Applications: | IHC, ICC/IF |
| Reactivity: | Human |
| Details: | Rabbit IgG Monoclonal Clone #2936H |
| Applications: | Flow, ICC |
| Reactivity: | Mouse |
| Details: | Rat IgG2a Monoclonal Clone #700011 |
| Applications: | Flow, CyTOF-ready |
| Reactivity: | Human |
| Details: | Mouse IgG1 Monoclonal Clone #QBEnd10 |
| Applications: | Flow, IHC, mIF |
| Reactivity: | Human |
| Details: | Mouse IgG1 Monoclonal Clone #QBEnd10 |
| Applications: | Flow |
| Reactivity: | Human, Mouse |
| Details: | Rabbit IgG Polyclonal |
| Applications: | IHC, WB, ICC/IF |
| Source: | CHO |
| Accession #: | P28906-1 |
Clone 4H11[APG] was used by HLDA to establish CD designation.
| Reactivity: | Human |
| Details: | Mouse IgG1 Monoclonal Clone #4H11[APG] |
| Applications: | IHC, WB, ICC/IF, Flow |
| Reactivity: | Canine |
| Details: | Mouse IgG1 Monoclonal Clone #1H6 |
| Applications: | WB, Flow, CyTOF-ready |
| Reactivity: | Rat |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, IHC |
| Reactivity: | Human |
| Details: | Sheep IgG Polyclonal |
| Applications: | WB, IHC |