310 results for "CCL20/MIP-3 alpha" in Products
CCL20/MIP-3 alpha Products
CCL20, also known as MIP-3 alpha, is a chemokine that plays an important role in dendritic cell trafficking and recruitment and activation of T cells. It is upregulated in monocytes, T cells, endothelial cells, epithelial cells, and fibroblasts following inflammatory stimulation. CCL20 signals through CCR6 which is expressed on memory T cells, B cells and bone marrow-derived dendritic cells.
| Assay Range: | 15.6 - 1,000 pg/mL |
| Applications: | ELISA |
| Sensitivity: | 0.87 pg/mL |
| Applications: | ELISA |
| Assay Range: | 7.8 - 500 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
| Reactivity: | Human |
| Details: | Mouse IgG1 Monoclonal Clone #67310 |
| Applications: | WB, Neut |
| Sensitivity: | 0.49 pg/mL |
| Applications: | ELISA |
| Assay Range: | 3.9 - 250 pg/mL (Cell Culture Supernates, Serum, Heparin Plasma) |
| Applications: | Simple Plex |
Create your custom Simple Plex cartridge for up to 8 targets. Choose from more than 250 targets across multiple species.
| Source: | E. coli |
| Accession #: | P78556 |
| Applications: | BA |
| Reactivity: | Human |
| Details: | Goat IgG Polyclonal |
| Applications: | IHC, ICC, Neut |
| Reactivity: | Mouse |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, Neut |
| Applications: | Ctrl, Simple Plex |
| Assay Range: | 31.2 - 2,000 pg/mL |
| Applications: | ELISA |
| Reactivity: | Mouse |
| Details: | Rat IgG1 Monoclonal Clone #114908 |
| Applications: | Neut |
| Source: | E. coli |
| Accession #: | Q642U4 |
| Applications: | BA |
| Reactivity: | Human |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, IHC |
| Reactivity: | Mouse |
| Details: | Rat IgG1 Monoclonal Clone #114906 |
| Applications: | WB |
| Reactivity: | Mouse |
| Details: | Goat IgG Polyclonal |
| Applications: | WB |
| Reactivity: | Mouse |
| Details: | Rat IgG1 Monoclonal Clone #114908 |
| Applications: | ELISA(Cap), ELISA(Det), Neut |
Luminex High Performance Assays go through rigorous development, validation, and quality control testing to ensure you are getting the best performance out of your multiplex assay. Panels are customizable so you can order a selection of the analytes or the entire panel.
| Reactivity: | Rat |
| Details: | Mouse IgG1 Monoclonal Clone #83225 |
| Applications: | WB, Neut |
| Reactivity: | Rat |
| Details: | Goat IgG Polyclonal |
| Applications: | WB |
| Reactivity: | Mouse |
| Details: | Rat IgG1 Monoclonal Clone #114908 |
| Applications: | ELISA(Cap), ELISA(Det), Neut |
| Reactivity: | Rat |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, Neut |
| Reactivity: | Mouse |
| Details: | Rat IgG1 Monoclonal Clone #114908 |
| Applications: | ELISA(Cap), ELISA(Det), Neut |
Luminex High Performance Assays go through rigorous development, validation, and quality control testing to ensure you are getting the best performance out of your multiplex assay. Panels are customizable so you can order a selection of the analytes or the entire panel.
Luminex High Performance Assays go through rigorous development, validation, and quality control testing to ensure you are getting the best performance out of your multiplex assay. Panels are customizable so you can order a selection of the analytes or the entire panel.
| Reactivity: | Rat |
| Details: | Mouse IgG1 Monoclonal Clone #83225 |
| Applications: | WB, ELISA(Cap), ELISA(Det), Neut |