Join Us for Our First Ever School of Scope
Date: 21 March, 2023
Time: 09:30-20:30 CET
Location: Hotel NH Noordwijk Conference Centre Leeuwenhorst (Langelaan 3, 2211 XT Noordwijkerhout, Netherlands)
Celebrating 10+ years of leadership in the spatial biology field, we are launching our first ever School of SCOPE. Join us in Noordwijkerhout for a one-day event, bringing together academic and industrial RNAscope users and those new to the technology, to advance your spatial biology insights.
What to Expect
- Learn about the latest innovative RNAscope ISH Technology applications (RNAscope, BaseScope, miRNAscope, etc.) in our keynote presentations, breakout sessions, and masterclasses
- Lunch, dine and network with experts in the spatial biology field and our RNAscope ISH Technology partners
- Get tips and tricks for assay troubleshooting and image analysis in our RNAscope ISH start-up workshops
- Opportunities to present your RNAscope ISH Technology research in our poster sessions and win our innovation award and/or best poster prize
- Receive a School of SCOPE Certificate of Attendance
Who Should Attend
School of Scope 2023 is the ideal training event for those new to spatial technology, as well as experienced RNAscope academic and industry users looking to expand their knowledge, share expertise, and learn with other researchers.
Join in the conversation: #SCOPE2023
Agenda
Time | Talk Details | |
---|---|---|
09:15 - 09:45am | Registration & Refreshments | |
09:45 - 10:00am | Opening Address - Kim Kelderman, President of Diagnostics and Genomics at Bio-Techne | |
10:00 - 10:20am | RNAscope Plus: The Next Generation of RNAscope Products for Multiomics Imaging - Maithreyan Srinivasan, CSO/Senior Director Spatial Biology Division at Bio-Techne | |
10:20 - 10:45am | Cell State Diversity During Melanoma Growth and Metastasis - Panagiotis Karras, PhD, Postdoctoral Scientist at VIB - KU Leuven Center for Cancer Biology | |
10:45 - 11:10am | Visual and Spatial Tissue Analysis (VSTA) At Your Service - IIse Rooman, PhD, Director VSTA Core-facility | |
11:10 - 11:30am | Partner Company Pitches - Akoya, Leica, Zeiss | |
11:30 - 11:55am | Refreshment Break | |
11:55 - 12:20pm | RNAscope as a Tool for Studying BRSV Infections in Calves and ALI Models - Rik De Swart, PhD, Virologist at Wageningen Bioveterinary Research | |
12:20 - 12:45pm | RNAscope as Instrumental Tool for Investigation of The Molecular Repertoire in Auditory Sensory Epithelium - Sonja Pyott, PhD, Assistant Professor at University Medical Center Groningen | |
12:45 - 01:10pm | Description and Functional Validation of Human Enteroendocrine Cell Sensors - TBC | |
01:10 - 01:35pm | High throughput Liver-on-a-Chip Model in OrganoPlate® Platform - Nida Rumaisha, PhD, Scientist at MIMETAS | |
01:35 - 02:45pm | Lunch & Poster Session | |
02:45 - 03:10pm | Multiplexed Co-Detection of mRNAs and Proteins in Human FFPE Tissues - Daniel Schulz, PhD, Senior Research Associate at the University of Zurich, Project Lead for IMMUcan | |
03:10 - 03:35pm | ACD innovations: RNAscope ISH Assays in the CGT Toolbox - Steven Dublin, PhD, Senior Regional Manager - Cell & Gene Therapy EMEA at Bio-Techne | |
03:35 - 04:00pm | Utilizing AI-algorithms for Accurate Quantification of AAV-based Gene Therapy in Histological Samples - Elena De Miguel, PhD, Associate Director of Histology & Imaging Department at UniQure | |
04:00 - 04:25pm | Refreshment Break | |
04:25 - 05:25pm |
Masterclass Series |
RNAscope ISH 101: Hands-on introduction to the RNAscope ISH assay workflow by our technical support scientists |
05:25 - 06:25pm | Future Trends in Spatial Biology Panel Discussion | |
06:25- 06:35pm | Closing Remarks | |
06:35 - 7:30pm | Drinks, Poster Prize & Curious Scientist Prize Ceremony | |
7:30 onwards | Evening Dinner |