Human Gas6 Quantikine ELISA Kit
R&D Systems, part of Bio-Techne | Catalog # DGAS60
Key Product Details
Assay Length
Sample Type & Volume Required Per Well
Sensitivity
Assay Range
Product Summary for Human Gas6 Quantikine ELISA Kit
Product Specifications
Measurement
Detection Method
Reactivity
Specificity
Cross-reactivity
Interference
Precision
Intra-Assay Precision (Precision within an assay) Three samples of known concentration were tested on one plate to assess intra-assay precision.
Inter-Assay Precision (Precision between assays) Three samples of known concentration were tested in separate assays to assess inter-assay precision.
Cell Culture Supernates, Urine
| Intra-Assay Precision | Inter-Assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 40 | 40 | 40 |
| Mean (pg/mL) | 346 | 737 | 1596 | 370 | 777 | 1609 |
| Standard Deviation | 16.7 | 24.4 | 55.9 | 28.6 | 61.2 | 104 |
| CV% | 4.8 | 3.3 | 3.5 | 7.7 | 7.9 | 6.5 |
EDTA Plasma, Heparin Plasma, Serum
| Intra-Assay Precision | Inter-Assay Precision | |||||
|---|---|---|---|---|---|---|
| Sample | 1 | 2 | 3 | 1 | 2 | 3 |
| n | 20 | 20 | 20 | 40 | 40 | 40 |
| Mean (pg/mL) | 415 | 936 | 2015 | 399 | 867 | 1817 |
| Standard Deviation | 29.3 | 55.8 | 68.5 | 34.9 | 69.0 | 154 |
| CV% | 7.1 | 6.0 | 3.4 | 8.7 | 8.0 | 8.5 |
Recovery for Human Gas6 Quantikine ELISA Kit
The recovery of Gas6 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay.
| Sample Type | Average % Recovery | Range % |
|---|---|---|
| Cell Culture Supernates (n=4) | 106 | 99-110 |
| EDTA Plasma (n=4) | 98 | 83-111 |
| Heparin Plasma (n=4) | 102 | 95-111 |
| Serum (n=4) | 100 | 90-109 |
| Urine (n=4) | 96 | 84-104 |
Linearity
To assess the linearity of the assay, samples containing and/or spiked with high concentrations of human Gas6 were serially diluted with the appropriate Calibrator Diluent to produce samples with values within the dynamic range of the assay. Samples were
Preparation and Storage
Shipping
Stability & Storage
Background: Gas6
Long Name
Alternate Names
Gene Symbol
Additional Gas6 Products
Product Documents for Human Gas6 Quantikine ELISA Kit
Product Specific Notices for Human Gas6 Quantikine ELISA Kit
For research use only