What is Armored RNA Technology?
Armored RNA® and Armored DNA™ technologies stabilize and protect nucleic acids from nuclease degradation by packaging them in a protective protein coat. Armored reagents deliver several end-user benefits, including:
Optimized Workflow
Armored RNA, Armored RNA Quant and Armored DNA Quant controls can be added directly to human matrices as an exogenous internal control for extraction with most nucleic acid isolation methods and detection in molecular assays.
Flexibility
Nuclease-resistant protein coat can also be removed by heat lysis for direct detection as a positive run control. For Armored RNA Quant and Armored DNA Quant, analytical quantification is performed with a validated method referencing a NIST-traceable phosphate standard.
Catalog of Armored RNA and Armored DNA Products
Armored RNA Quant®
Each control encodes in vitro transcribed RNA encapsulated in a protective protein coat to create a virus-like particle resistant to nuclease degradation.
Product | Description | Part # | Configuration |
---|---|---|---|
SARS-CoV-2 | Targets the Nucleocapsid 1 and Nucleocapsid 2 regions of the CDC recommended Diagnostic Panel (CDC-006-00019). | 52151 | 1x106 cp/mL 250μL |
SARS-CoV-2 Panel | Contains multiple regions of SARS-Cov-2 genome including nucleocapsid, envelope, RNA-dependent RNA polymerase, open reading frame 1, and human RNAse P as an internal control. | 52153 | 1x106 cp/mL 250μL |
SARS-CoV-2 Spike Variants | Targets mutations in the SARS CoV-2 spike protein prevalent in the Alpha (B.1.1.7), Beta (B.1.351), Gamma (B.1.1.28), Delta (B.1.617.2), and Omicron (B.1.1.529) strains. | 52160 | 1x106 cp/mL 250μL |
Respiratory Triplex | Contains regions of SARS-Cov-2, Influenza A (H1N1, H3N2, and H7N9), Influenza B, Respiratory Syncytial Virus A (RSVA), Respiratory Syncytial Virus B (RSVB), and RPP30 as an internal control. | 52108 | 1x108 cp/mL 250μL |
EPA-1615 | Contains sequences detected by the Enterovirus, Norwalk GI, and Norwalk GII virus assays described in EPA Method 1615 - Measurement of Enterovirus and Norovirus occurrence in water by culture and RT-qPCR. | 52000 | 1x1012 cp/mL 500μL |
Enterovirus | Contains sequences amplified by primer binding regions for polio virus (type I Sabin), coxsackievirus A and coxsackievirus B (Schwab, et al., 1995 and Rotbart, 1990). | 42102 | 5x105 cp/mL 5x100μL |
Pentavalent Arbovirus Control | Targets regions of the Chikungunya, Dengue, West Nile, Yellow Fever, and Zika viruses. | 49659 | 1x108 cp/mL 500μL |
Zika Virus | Targets regions of the Zika virus. | 49610 | 5x105 cp/mL 500μL |
Internal Process Control | Targets a non-specific, 1,000 base pair in vitro transcribed RNA (non-homologous) sequence intended to be used as a spike-in to sample (e.g., urine, blood, CSF, plasma/liquid biopsy) to monitor the overall efficiency of a testing process. | 49650 | 1x106 cp/mL 500μL |
RNase P | Targets the human RNase P gene; often used as an internal control because abundant copies in the human genome make it readily detectable. | 52152 | 1x106 cp/mL 500μL |
Armored DNA Quant™
Armored DNA technology stabilizes and protects nucleic acids from nuclease degradation by packaging them in a protective protein coat. Encapsulated as non-infectious, nuclease-resistant, pseudo-viral particle.
Product | Description | Part # | Configuration |
---|---|---|---|
Mpox/Nonvariola Orthopox Control |
A single, concatenated construct of both nonvariola Orthopox and Mpox-specific sequence blended with with RNAse P to allow for an all-in-one process control. The control is provided as two tubes of high and low concentration along with diluent for convenience. |
49670 |
500μL |
Internal Process Control | Targets a non-specific, 495 base pair in vitro transcribed DNA (non-homologous) sequence intended to be used as a spike-in to sample (e.g., urine, blood, CSF, plasma/liquid biopsy) to monitor the overall efficiency of a testing process. | 52003 | 1x108 cp/mL 500μL |
Armored RNA®
Product | Description | Part # | Volume |
---|---|---|---|
Hepatitis G Virus | Contains sequences amplified by primer binding regions for Hepatitis G Virus (Schlueter, 1996); the PCR product generated is 185 base pairs. | 42024 | 250μL |
Enterovirus | Contains sequences amplified by primer binding regions for polio virus (type I Sabin), coxsackievirus A and coxsackievirus B (Schwab, et al., 1995 and Rotbart, 1990). | 42050 | 250μL |
Armored RNA Quant Made-to-Order
Description | Part # | Description | Part # |
---|---|---|---|
Astrovirus | 52214 | Human Papillomavirus 16 | 52219 |
Bacteriophage MS2 | 52223 | Human Papillomavirus 18 | 52220 |
Beta-Actin (ACTB) | 52225 | Norovirus GI.1 | 52215 |
Ebolavirus | 52217 | Norovirus GII.4 | 52216 |
Glucuronidase Beta (GUSB) | 52224 | Sapovirus I | 52213 |
Hepatitis C Virus (GT 2b) | 42101 | Sapovirus I, II, IV | 52221 |
Hepatitis D Virus | 52212 | Sapovirus V | 52222 |
HIV (Subtype B) | 42103 | Sudan Ebolavirus | 52218 |
Armored RNA® Made-to-Order
Description | Part # | Description | Part # |
---|---|---|---|
Dengue Virus (Type I) | 42044 | Norovirus GI | 42030 |
Hepatitis C Virus (GT 1a) | 42004 | Norovirus GII | 42032 |
Hepatitis C Virus (GT 1b) | 42006 | SARS (BNI-1) | 42090 |
Hepatitis C Virus (GT 2a/c) | 42008 | SARS (CoV-NC) | 42091 |
Hepatitis C Virus (GT 2b) | 42010 | West Nile Virus (Cap) | 42042 |
Hepatitis C Virus (GT 3a) | 42012 | West Nile Virus (HNY1999) | 42040 |
HIV (Subtype B) | 42000 | West Nile Virus (NEN) | 42041 |
Molecular Assay Reagents
Product | Description | Part # | Volume |
---|---|---|---|
RNARetain Buffer | Intended for the collection, storage, and transportation of fresh tissue specimens for subsequent RNA isolation and further molecular testing. Eliminates the need to immediately process specimens, enabling RNA extraction and molecular testing at a later time and/or transport to a different location. | 49536 | Volume 2L† |
TSMIII Buffer | A buffered solution ideally suited for the dilution of Armored products. The additives provide stability to the protein-coated nucleic acid through multiple freeze-thaws when stored properly, allowing for more flexible and scalable testing processes. | 49600 | Volume 50mL |
