656 results for "IgG" in Products
IgG Products
R&D Systems offers a range of secondary antibodies and controls for flow cytometry, immunohistochemistry, and Western blotting. We provide species-specific secondary antibodies that are available with a variety of conjugated labels.
Our NorthernLights fluorescent secondary antibodies are bright and resistant to photobleaching. We are currently offering secondary antibodies recognizing mouse, rat, goat, sheep, and rabbit IgG as well as chicken IgY. These reagents are available with three distinct excitation and emission maxima, making them ideal for multi-color fluorescence microscopy.
| Reactivity: | Goat |
| Details: | Goat IgG Polyclonal |
| Applications: | Ctrl |
| Reactivity: | Goat |
| Details: | Donkey IgG Polyclonal |
| Applications: | WB, Simple Western |
| Reactivity: | Mouse |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, IHC |
| Reactivity: | Rabbit |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, IHC |
| Reactivity: | Rat |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, Simple Western, ELISA, IHC |
| Applications: | ELISA |
| Reactivity: | Sheep |
| Details: | Donkey IgG Polyclonal |
| Applications: | WB, Simple Western, IHC |
| Reactivity: | Goat |
| Details: | Goat IgG Polyclonal |
| Applications: | Ctrl |
| Reactivity: | Goat |
| Details: | Donkey IgG Polyclonal |
| Applications: | Flow |
| Reactivity: | Goat |
| Details: | Rabbit IgG Polyclonal |
| Applications: | WB |
Simple Plex Human IgG Pan Specific assay kit for use on Ella instrument. Contains cartridge, Sample Diluent SD19, and Wash Buffer. Sample type indicated with PS (Plasma/Serum).
Simple Plex cartridges are custom built to fit your needs. Choose from over 350 assays spanning human, mouse, rat, and non-human primate. Just select your sample type, cartridge size (16, 32, or 72 samples), and add up to 8 analytes per cartridge.
| Reactivity: | Rabbit |
| Details: | Rabbit IgG Polyclonal |
| Applications: | Ctrl |
| Reactivity: | Rabbit |
| Details: | Rabbit IgG Polyclonal |
| Applications: | IHC, ICC/IF, Flow, Func, ChIP |
Recombinant Monoclonal Isotype Control
| Reactivity: | Rabbit |
| Details: | Rabbit IgG Monoclonal Clone #60024B |
| Applications: | Ctrl, CyTOF-ready |
| Reactivity: | Rabbit |
| Details: | Goat IgG Polyclonal |
| Applications: | Flow |
| Reactivity: | Human |
| Details: | Human IgG Polyclonal |
| Applications: | Ctrl |
| Reactivity: | Sheep |
| Details: | Sheep IgG Polyclonal |
| Applications: | Ctrl |
| Reactivity: | Human |
| Details: | Mouse IgG1 Monoclonal Clone #97924 |
| Applications: | WB, Flow, CyTOF-ready |
| Reactivity: | Goat |
| Details: | Donkey IgG Polyclonal |
| Applications: | Flow |
Recombinant Monoclonal Isotype Control
| Reactivity: | Rabbit |
| Details: | Rabbit IgG Monoclonal Clone #60024B |
| Applications: | Ctrl |
| Applications: | ELISA |
Recombinant Monoclonal Isotype Control
| Reactivity: | Rabbit |
| Details: | Rabbit IgG Monoclonal Clone #60024B |
| Applications: | Ctrl |
| Reactivity: | Human |
| Details: | Human IgG |
| Applications: | WB, ELISA, Flow, PAGE |
| Reactivity: | Goat |
| Details: | Goat IgG Polyclonal |
| Applications: | Ctrl |
| Reactivity: | Goat |
| Details: | Goat IgG Polyclonal |
| Applications: | Ctrl |