Breadcrumb
- Home
- Products
- Multiplex Cytokine Assay Kits
- Multiplex Cytokine Assay Kits Proteome Profiler Antibody Arrays
- Proteome Profiler Human Cytokine Array Kit, Panel A (ARY005)
Proteome Profiler Human Cytokine Array Kit, Panel A
R&D Systems, part of Bio-Techne | Catalog # ARY005
Key Product Details
Summary for Proteome Profiler Human Cytokine Array Kit, Panel A
Proteome Profiler™ Human Cytokine Array Kit, Panel A
A membrane-based antibody array for the parallel determination of the relative levels of selected human cytokines and chemokines.
Validated for analyte detection in cell culture supernates, cell lysates, tissue lysates, serum, and plasma.
Key Benefits
- Detects 36 human cytokines, chemokines, and acute phase proteins simultaneously
- Requires no specialized equipment
- Compatible with LI-COR and chemiluminescence detection
Principle of the Assay
The Proteome Profiler Human Cytokine Array Kit, Panel A is a membrane-based sandwich immunoassay. Samples are mixed with a cocktail of biotinylated detection antibodies (Step 1) and then incubated with the array membrane which is spotted in duplicate with capture antibodies to specific target proteins (Step 2). Captured proteins are visualized using chemiluminescent detection reagents (Step 3). The signal produced is proportional to the amount of analyte bound.
Why Use an Antibody Array to Detect Multiple Cytokines?
Determining the expression of multiple cytokines in a single sample can be expensive, time consuming and can require specialized equipment. Performing multiple immunoprecipitations and Western blots requires time, labor, and reagents. The use of a multiplex antibody array to detect multiple cytokines in a single sample can be cost-effective and also save time and sample.
Kit Contents
- Rectangular 4-Well Multi-dish
- 4 Human Cytokine Array, Panel A nitrocellulose membranes spotted with 36 different antibodies to human cytokines, chemokines, and acute phase proteins
- Array Buffer 4
- Array Buffer 5
- Chemi Reagent 1
- Chemi Reagent 2
- Detection Antibody Cocktail, Human Cytokine Array, Panel A
- Streptavidin-HRP
- Transparency Overlay Template
- Wash Buffer Concentrate (25X)
For a complete list of the kit contents and necessary materials, please see the Materials Provided/Other Supplies Required sections of the product datasheet.
| Simultaneously detect the levels of these cytokines, chemokines, and acute phase proteins in a single sample. | ||
| C5a | IL-4 | IL-32 alpha |
| CD40 Ligand/TNFSF5 | IL-5 | CXCL10/IP-10 |
| G-CSF | IL-6 | CXCL11/I-TAC |
| GM-CSF | IL-8 | CCL2/MCP-1 |
| CXCL1/GRO alpha | IL-10 | MIF |
| CCL1/I-309 | IL-12 p70 | CCL3/MIP-1 alpha |
| ICAM-1 | IL-13 | CCL4/MIP-1 beta |
| IFN-gamma | IL-16 | CCL5/RANTES |
| IL-1 alpha/IL-1F1 | IL-17 | CXCL12/SDF-1 |
| IL-1 beta/IL-1F2 | IL-17E | Serpin E1/PAI-1 |
| IL-1ra/IL-1F3 | IL-23 | TNF-alpha |
| IL-2 | IL-27 | TREM-1 |
Assays for Analytes represented in the Human XL Cytokine Array Kit, Panel A
See Details
| Analyte | Quantikine® ELISA Kits | Quantikine® HS (High Sensitivity) ELISA Kits | QuantiGlo® ELISA Kits | DuoSet® ELISA Development Systems |
| C5a | DY2037 | |||
| CD40 Ligand | DCDL40 | DY617 | ||
| G-CSF | DCS50 | HSTCS0 | DY214 | |
| GM-CSF | DGM00 | HSGM0 | DY215 | |
| CXCL1/GRO alpha | DGR00 | DY275 | ||
| CCL1/I-309 | DY272 | |||
| ICAM-1 | DCD5400 | DY720 | ||
| IFN-gamma | DIF50 | DY285 | ||
| IL-1 alpha | DLA50 | DY200 | ||
| IL-1 beta | DLB50 | HSLB00C | QLB00B | DY201 |
| IL-1ra | DRA00B | DY280 | ||
| IL-2 | D2050 | Q2000B | DY202 | |
| IL-4 | D4050 | HS400 | Q4000 | DY204 |
| IL-5 | D5000 | DY205 | ||
| IL-6 | D6050 | HS600B | Q6000B | DY206 |
| CXCL8/IL-8 | D8000C | HS800 | Q8000B | DY208 |
| IL-10 | D1000B | HS100C | Q1000 | DY217B |
| IL-12 p70 | D1200 | HS120 | DY1270 | |
| IL-13 | D1300 | DY213 | ||
| IL-16 | D1600 | DY316 | ||
| IL-17 | D1700 | DY317 | ||
| IL-17E | ||||
| IL-23 | D2300B | |||
| IL-27 | ||||
| IL-32 alpha | ||||
| CXCL10/IP-10 | DIP100 | DY266 | ||
| CXCL11/I-TAC | DCX110 | DY672 | ||
| CCL2/MCP-1 | DCP00 | DY279 | ||
| MIF | DMF00 | DY289 | ||
| CCL3/MIP-1 alpha | DMA00 | DY270 | ||
| CCL4/MIP-1 beta | DMB00 | DY271 | ||
| Serpin E1/PAI-1 | DSE100 | |||
| CCL5/RANTES | DRN00B | DY278 | ||
| CXCL12/SDF-1 | DSA00 | DY350 | ||
| TNF-alpha | DTA00C | HSTA00D | QTA00B | DY210 |
| TREM-1 | DY1278 |
Stability and Storage
Store the unopened kit at 2 °C to 8 °C. Do not use past kit expiration date.
Data Examples
| Species | Human |
Preparation & Storage
| Storage | Store the unopened product at 2 - 8 °C. Do not use past expiration date. |


