CD84/SLAMF5 Products
CD2 family receptors are immunoglobulin (Ig) superfamily, type I transmembrane, glycosylated proteins characterized by an N-terminal variable (V) domain lacking disulfide bonds and a truncated Ig constant 2 (C2) domain with two disulfide bonds in the extracellular region. CD84, also known as Ly-9B, is a member of the CD150/SLAM (signaling lymphocyte activation molecule) subfamily of the CD2 family and is designated SLAMF5. It is expressed on B cells, T cells, monocytes and platelets, and is self-associating.
210 results for "CD84/SLAMF5" in Products
210 results for "CD84/SLAMF5" in Products
CD84/SLAMF5 Products
CD2 family receptors are immunoglobulin (Ig) superfamily, type I transmembrane, glycosylated proteins characterized by an N-terminal variable (V) domain lacking disulfide bonds and a truncated Ig constant 2 (C2) domain with two disulfide bonds in the extracellular region. CD84, also known as Ly-9B, is a member of the CD150/SLAM (signaling lymphocyte activation molecule) subfamily of the CD2 family and is designated SLAMF5. It is expressed on B cells, T cells, monocytes and platelets, and is self-associating.
| Reactivity: | Human |
| Details: | Mouse IgG1 Monoclonal Clone #CD84.1.21 |
| Applications: | Flow, IP |
| Reactivity: | Human |
| Details: | Mouse IgG1 Monoclonal Clone #CD84.1.21 |
| Applications: | Flow, IP |
| Reactivity: | Human |
| Details: | Mouse IgG1 Monoclonal Clone #CD84.1.21 |
| Applications: | Flow, IP |
| Reactivity: | Human |
| Details: | Mouse IgG1 Monoclonal Clone #CD84.1.21 |
| Applications: | Flow, IP |
| Reactivity: | Human |
| Details: | Mouse IgG2b Monoclonal Clone #273508 |
| Applications: | WB |
| Source: | NS0 |
| Accession #: | Q18PI6 |
| Applications: | BA |
| Source: | NS0 |
| Accession #: | Q9UIB8.1 |
| Applications: | BA |
| Reactivity: | Human |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, Flow, CyTOF-ready |
| Reactivity: | Human |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, Flow |
| Reactivity: | Human |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, Flow, CyTOF-ready |
| Reactivity: | Human |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, Flow, CyTOF-ready |
| Reactivity: | Human |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, Flow, CyTOF-ready |
| Reactivity: | Human |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, Flow, CyTOF-ready |
| Reactivity: | Human |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, Flow, CyTOF-ready |
| Reactivity: | Human |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, Flow, CyTOF-ready |
| Reactivity: | Human |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, Flow, CyTOF-ready |
| Reactivity: | Human |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, Flow, CyTOF-ready |
Clone 153-4D9 was used by HLDA to establish CD designation.
| Reactivity: | Human |
| Details: | Mouse IgG1 kappa Monoclonal Clone #153-4D9 |
| Applications: | ICC/IF, Flow |
| Reactivity: | Human |
| Details: | Rabbit IgG Polyclonal |
| Applications: | IHC |
| Reactivity: | Human |
| Details: | Mouse IgG2b Monoclonal Clone #273508 |
| Applications: | WB |
| Reactivity: | Human |
| Details: | Mouse IgG2b Monoclonal Clone #273508 |
| Applications: | WB |