Proteome Profiler Mouse XL Cytokine Array Best Seller
R&D Systems, part of Bio-Techne | Catalog # ARY028
Key Product Details
Species
Product Summary for Proteome Profiler Mouse XL Cytokine Array
Kit Summary
A membrane-based antibody array for the parallel determination of the relative levels of selected mouse cytokines and chemokines. Validated for analyte detection in cell culture supernates, cell lysates, tissue lysates, serum, and urine.
Troubleshooting GuideKey Benefits
- Detects 111 mouse cytokines simultaneously
- Requires no specialized equipment
- Compatible with LI-COR* and chemiluminescence detection
Principle of the Assay
The Proteome Profiler Mouse XL Cytokine Array Kit is a membrane-based sandwich immunoassay. Capture antibodies spotted in duplicate on nitrocellulose membranes bind to specific target proteins present in the sample (Step 1). Captured proteins are detected with biotinylated detection antibodies (Step 2) and then visualized using chemiluminescent detection reagents (Step 3). The signal produced is proportional to the amount of analyte bound.
Why Use an Antibody Array to Detect Multiple Cytokines?
Determining the expression of multiple cytokines in a single sample can be expensive, time consuming and can require specialized equipment. Performing multiple immunoprecipitations and Western blots requires time, labor, and reagents. The use of a multiplex antibody array to detect multiple cytokines in a single sample can be cost-effective and also save time and sample.
Kit Contents
- Rectangular 4-Well Multi-dish
- 4 Mouse XL Cytokine Array nitrocellulose membranes spotted with 111 different antibodies to mouse cytokines
- Array Buffer 4
- Array Buffer 6
- Chemi Reagent 1
- Chemi Reagent 2
- Detection Antibody Cocktail, Mouse XL Cytokine Array
- Streptavidin-HRP
- Transparency Overlay Template
- Wash Buffer Concentrate (25X)
For a complete list of the kit contents and necessary materials, please see the Materials Provided/Other Supplies Required sections of the product datasheet.
| Simultaneously detect the levels of these cytokines, chemokines, and growth factors in a single sample. | ||
|---|---|---|
| Adiponectin/Acrp30 | DPPIV/CD26 | IL-27 |
| Amphiregulin | EGF | IL-28 |
| Angiopoietin-1 | Endoglin/CD105 | IL-33 |
| Angiopoietin-2 | Endostatin | LDL R |
| Angiopoietin-like 3 | Fetuin A/AHSG | Leptin |
| BAFF/BLyS/TNFSF13B | FGF acidic | LIF |
| C1q R1/CD93 | FGF-21 | Lipocalin-2/NGAL, |
| CCL2/JE/MCP-1 | Flt-3 Ligand | LIX |
| CCL3/CCL4 MIP-1 alpha/beta | Gas6 | M-CSF |
| CCL5/RANTES | G-CSF | MMP-2 |
| CCL6/C10 | GDF-15 | MMP-3 |
| CCL11/Eotaxin | GM-CSF | MMP-9 |
| CCL12/MCP-5 | HGF | Myeloperoxidase |
| CCL17/TARC | ICAM-1/CD54 | Osteopontin (OPN) |
| CCL19/MIP-3 beta | IFN-gamma | Osteoprotegerin/TNFRSF11B |
| CCL20/MIP-3 alpha | IGFBP-1 | PD-ECGF/Thymidine phosphorylase |
| CCL21/6Ckine | IGFBP-2 | PDGF-BB |
| CCL22/MDC | IGFBP-3 | Pentraxin 2/SAP |
| CD14 | IGFBP-5 | Pentraxin 3/ TSG-14 |
| CD40/TNFRSF5 | IGFBP-6 | Periostin/OSF-2 |
| CD160 | IL-1 alpha/IL1F1 | Pref-1/DLK-1/FA1 |
| Chemerin | IL-1 beta/IL-1F2 | Proliferin |
| Chitinase 3-like 1 | IL-1ra/IL-1F3 | Proprotein Convertase 9/PCSK9 |
| Coagulation Factor III/Tissue Factor | IL-2 | RAGE |
| Complement Component C5/C5a | IL-3 | RBP4 |
| Complement Factor D | IL-4 | Reg3G |
| C-Reactive Protein/CRP | IL-5 | Resistin |
| CX3CL1/Fractalkine | IL-6 | E-Selectin/CD62E |
| CXCL1/KC | IL-7 | P-Selectin/CD62P |
| CXCL2/MIP-2 | IL-10 | Serpin E1/PAI-1 |
| CXCL9/MIG | IL-11 | Serpin F1/PEDF |
| CXCL10/IP-10 | IL-12p40 | Thrombopoietin |
| CXCL11/I-TAC | IL-13 | TIM-1/KIM-1/HAVCR |
| CXCL13/BLC/BCA-1 | IL-15 | TNF-alpha |
| CXCL16 | IL-17A | VCAM-1/CD106 |
| Cystatin C | IL-22 | VEGF |
| Dkk-1 | IL-23 | WISP-1/CCN4 |
Assays for Analytes represented in the Mouse XL Cytokine Array Kit
| Analyte | Qkit | Duoset | ||
|---|---|---|---|---|
| Adiponectin/Acrp30 | MRP300 | DY1119 | ||
| Amphiregulin | DY989 | |||
| Angiopoietin-1 | ||||
| Angiopoietin-2 | ||||
| Angiopoietin-like 3 | MANL30 | DY136 | ||
| BAFF/BLyS/TNFSF13B | MBLYS0 | DY2106-05 | ||
| C1q R1/CD93 | MCD930 | |||
| CCL2/JE/MCP-1 | MJE00 | DY479 | ||
| CCL3/CCL4 MIP-1 alpha/beta | ||||
| CCL5/RANTES | MMR00 | DY478 | ||
| CCL6/C10 | DY487 | |||
| CCL11/Eotaxin | MME00 | DY420 | ||
| CCL12/MCP-5 | MCC120 | DY428 | ||
| CCL17/TARC | MCC170 | DY529 | ||
| CCL19/MIP-3 beta | DY440 | |||
| CCL20/MIP-3 alpha | MCC200 | DY760 | ||
| CCL21/6Ckine | DY457 | |||
| CCL22/MDC | MCC220 | DY439 | ||
| CD14 | MC140 | DY982 | ||
| CD40/TNFRSF5 | MCCD40 | DY097 | ||
| CD160 | MCHM00 | DY2325 | ||
| Chemerin | ||||
| Chitinase 3-like 1 | MC3L10 | DY2649 | ||
| Coagulation Factor III/Tissue Factor | ||||
| Complement Component C5/C5a | ||||
| Complement Factor D | ||||
| C-Reactive Protein/CRP | MCRP00 | DY1829 | ||
| CX3CL1/Fractalkine | MCX310 | DY472 | ||
| CXCL1/KC | MKC00B | DY453 | ||
| CXCL2/MIP-2 | MM200 | DY452 | ||
| CXCL9/MIG | MCX900 | DY492 | ||
| CXCL10/IP-10 | MCX100 | DY466 | ||
| CXCL11/I-TAC | DY572 | |||
| CXCL13/BLC/BCA-1 | MCX130 | |||
| CXCL16 | DY503 | |||
| Cystatin C | MSCTC0 | DY1238 | ||
| Dkk-1 | MKK100 | DY1765 | ||
| DPPIV/CD26 | DY954 | |||
| EGF | MEG00 | DY2028 | ||
| Endoglin/CD105 | MNDG00 | DY1320 | ||
| Endostatin | ||||
| Fetuin A/AHSG | MFTA00 | DY1563 | ||
| FGF acidic | DY4686-05 | |||
| FGF-21 | MF2100 | DY3057 | ||
| Flt-3 Ligand | MFK00 | DY427 | ||
| Gas6 | MGAS60 | DY986 | ||
| G-CSF | MCS00 | DY414 | ||
| GDF-15 | MGD150 | DY6385 | ||
| GM-CSF | MGM00 | DY415 | ||
| HGF | MHG00 | DY2207 | ||
| ICAM-1/CD54 | MIC100 | DY796 | ||
| IFN-gamma | MIF00 | DY485 | ||
| IGFBP-1 | DY1588-05 | |||
| IGFBP-2 | DY797 | |||
| IGFBP-3 | MGB300 | DY775 | ||
| IGFBP-5 | DY578 | |||
| IGFBP-6 | DY776 | |||
| IL-1 alpha/IL1F1 | MLA00 | DY400 | ||
| IL-1 beta/IL-1F2 | MLB00C | DY401 | ||
| IL-1ra/IL-1F3 | MRA00 | DY480 | ||
| IL-2 | M2000 | DY402 | ||
| IL-3 | M3000 | DY403 | ||
| IL-4 | M4000B | DY404 | ||
| IL-5 | M5000 | DY405 | ||
| IL-6 | M6000B | DY406 | ||
| IL-7 | M7000 | DY407 | ||
| IL-10 | M1000B | DY417 | ||
| IL-11 | DY418 | |||
| IL-12p40 | MP400 non-allele specific |
M1240 allele specific |
DY2398 non-allele specific |
DY499 allele specific |
| IL-13 | M1300CB | DY413 | ||
| IL-15 | DY447 | |||
| IL-17A | M1700 | DY421 | ||
| IL-22 | M2200 | DY582 | ||
| IL-23 | M2300 | DY1887 | ||
| IL-27 | DY1789B | |||
| IL-28 | ||||
| IL-33 | M3300 | DY3626 | ||
| LDL R | MLDLR0 | DY2255 | ||
| Leptin | MOB00 | DY498 | ||
| LIF | MLF00 | |||
| Lipocalin-2/NGAL, | DY1857 | |||
| LIX | MX000 | DY443 | ||
| M-CSF | MMC00 | DY416 | ||
| MMP-2 | MMP200 | |||
| MMP-3 | MMP300 | DY548 | ||
| MMP-9 | MMPT90 | MMP900B | DY6718 | DY909 |
| Myeloperoxidase | DY3667 | |||
| Osteopontin (OPN) | MOST00 | DY441 | ||
| Osteoprotegerin/TNFRSF11B | MOP00 | DY459 | ||
| PD-ECGF/Thymidine phosphorylase | ||||
| PDGF-BB | MBB00 | |||
| Pentraxin 2/SAP | MPTX20 | |||
| Pentraxin 3/ TSG-14 | MPTX30 | DY2166 | ||
| Periostin/OSF-2 | MOSF20 | DY2955 | ||
| Pref-1/DLK-1/FA1 | ||||
| Proliferin | ||||
| Proprotein Convertase 9/PCSK9 | MPC900 | DY3985 | ||
| RAGE | MRG00 | DY1179 | ||
| RBP4 | MRBP40 | DY3476 | ||
| Reg3G | ||||
| Resistin | MRSN00 | DY1069 | ||
| E-Selectin/CD62E | MES00 | DY575 | ||
| P-Selectin/CD62P | MPS00 | DY737 | ||
| Serpin E1/PAI-1 | DY3828-05 | |||
| Serpin F1/PEDF | ||||
| Thrombopoietin | MTP00 | DY488 | ||
| TIM-1/KIM-1/HAVCR | MKM100 | DY1817 | ||
| TNF-alpha | MTA00B | DY410 | ||
| VCAM-1/CD106 | MVC00 | DY643 | ||
| VEGF | MMV00 | DY493 | ||
| WISP-1/CCN4 | MWSP10 | |||
Scientific Data Images for Proteome Profiler Mouse XL Cytokine Array
Detection of Selected Mouse Cytokines in Balb/3T3 Cell Line Lysate.
Lysates from Balb/3T3 mouse embryonic fibroblast cells were untreated or treated with 100 ng/mL of recombinant mouse TNF-alpha (R&D Systems, Catalog # 410-MT) for 24 hours (200 µg lysate, 10 minute exposure).Detection of Selected Mouse Cytokines in CMT-93 Cell Line Lysate.
Lysates from CMT-93 mouse rectal carcinoma cells were untreated or treated with 100 ng/mL LPS for 24 hours (200 µg lysate, 10 minute exposure).Detection of Selected Mouse Cytokines in Balb/3T3 Cell Line Supernate.
Balb/3T3 mouse embryonic fibroblast cells were untreated or treated with 100 ng/mL of recombinant mouse TNF-alpha (R&D Systems, Catalog # 410-MT) for 24 hours (500 µL of cell culture supernate, 5 minute exposure).Formulation, Preparation, and Storage
Shipping
Storage
Background: Multiplex Cytokine Assay Kits
Cytokine Multiplex Assay Kits allow researchers to simultaneously detect the levels of multiple cytokines in a single sample. This is particularly useful for identifying the wide array of changes that can be associated with different pathological conditions. For multianalyte cytokine detection, we offer membrane-based Proteome Profiler Cytokine Antibody Arrays, bead-based Luminex® Assays, and Simple Plex automated ELISAs. For our antibody arrays, we offer human, mouse, or rat XL Cytokine Antibody Arrays that detect 105, 111, or 79 analytes respectively, including interleukins, interferons, chemokines, and members of the tumor necrosis factor superfamily. Our standard Luminex Assays for human, mouse, rat, porcine, and non-human primate (NHP) may also be used to detect many of these same analytes. With a menu of more than 490 analytes to select from, multiplexing with our Luminex assays provides the ability to simultaneously assess up to 50 analytes using magnetic microparticles. Experience consistent biomarker detection and ultra-sensitive results in less than 90 minutes with Ella, our automated benchtop ELISA. Simple Plex offers an extensive selection of over 250 fully validated assays essential to complete your cytokine research. Whether you want a stocked panel, ready to ship in just 2 days, a custom panel with up to 8 assays specific to your research, or a single assay cartridge for up to 72 samples ran simultaneously, Simple Plex has the solution to your research needs.
Additional Multiplex Cytokine Assay Kits Products
Product Documents for Proteome Profiler Mouse XL Cytokine Array
Product Specific Notices for Proteome Profiler Mouse XL Cytokine Array
For research use only