IL-12/IL-23 p40 Products
IL-12 (Interleukin-12) is a secreted heterodimeric cytokine that contains disulfide-linked p35 and p40 subunits. The p40 subunit is also a subunit of the heterodimeric IL-23. IL-12 is produced by macrophages, dendritic cells, monocytes, Langerhans cells, neutrophils, keratinocytes, microglia, and non-germinal center B cells. It acts through a receptor complex that contains the ligand binding IL-12 R alpha 1 and the signal transducing IL-12 R alpha 2. IL-12 can enhance cytotoxic activity and induce Interferon-gamma production in NK cells, T cells, and dendritic epidermal T cells. In conjunction with IL-23 and IL-27, IL-12 promotes the development of a Th1 immune response.
Products:
487 results for "IL-12/IL-23 p40" in Products
487 results for "IL-12/IL-23 p40" in Products
IL-12/IL-23 p40 Products
IL-12 (Interleukin-12) is a secreted heterodimeric cytokine that contains disulfide-linked p35 and p40 subunits. The p40 subunit is also a subunit of the heterodimeric IL-23. IL-12 is produced by macrophages, dendritic cells, monocytes, Langerhans cells, neutrophils, keratinocytes, microglia, and non-germinal center B cells. It acts through a receptor complex that contains the ligand binding IL-12 R alpha 1 and the signal transducing IL-12 R alpha 2. IL-12 can enhance cytotoxic activity and induce Interferon-gamma production in NK cells, T cells, and dendritic epidermal T cells. In conjunction with IL-23 and IL-27, IL-12 promotes the development of a Th1 immune response.
Products:
| Sensitivity: | 4 pg/mL |
| Applications: | ELISA |
| Assay Range: | 11.7 - 750 pg/mL (Cell Culture Supernates, Serum) |
| Sensitivity: | 2.7 pg/mL |
| Applications: | ELISA |
| Assay Range: | 11.7 - 750 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
| Sensitivity: | 15 pg/mL |
| Applications: | ELISA |
| Assay Range: | 31.2 - 2,000 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma, Citrate Plasma) |
| Assay Range: | 31.2 - 2,000 pg/mL |
| Applications: | ELISA |
| Assay Range: | 62.5 - 4,000 pg/mL |
| Applications: | ELISA |
| Sensitivity: | 18.2 pg/mL |
| Applications: | ELISA |
| Assay Range: | 46.9 - 3,000 pg/mL (Cell Culture Supernates, Serum, EDTA Plasma, Heparin Plasma) |
| Source: | Sf 21 (baculovirus) |
| Accession #: | P29460 |
| Applications: | BA |
Contains 4 membranes-each spotted in duplicate with 111 different cytokine antibodies
| Reactivity: | Human |
| Details: | Mouse IgG1 Monoclonal Clone #24901 |
| Applications: | Neut |
| Assay Range: | 15.6 - 1,000 pg/mL |
| Applications: | ELISA |
| Reactivity: | Mouse |
| Details: | Rat IgG2a Monoclonal Clone #C17.8 |
| Applications: | WB, Neut |
| Reactivity: | Mouse |
| Details: | Goat IgG Polyclonal |
| Applications: | WB |
| Reactivity: | Human |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, Neut |
| Source: | Sf 21 (baculovirus) |
| Accession #: | P43432.1 |
| Applications: | BA |
| Assay Range: | 78.1 - 5,000 pg/mL |
| Applications: | ELISA |
| Assay Range: | 62.5 - 4,000 pg/mL |
| Applications: | ELISA |
| Reactivity: | Human |
| Details: | Mouse IgG1 Monoclonal Clone #31052 |
| Reactivity: | Human |
| Details: | Mouse IgG2b Monoclonal Clone #169516 |
| Applications: | WB |
| Reactivity: | Feline |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, ICC, Neut |
| Reactivity: | Mouse |
| Details: | Rat IgG2b Monoclonal Clone #30517 |
| Reactivity: | Canine |
| Details: | Goat IgG Polyclonal |
| Applications: | WB, Neut |
Recombinant Monoclonal Antibody.
| Reactivity: | Mouse |
| Details: | Rabbit IgG Monoclonal Clone #2329A |
| Applications: | Neut |
| Reactivity: | Canine |
| Details: | Goat IgG Polyclonal |
| Applications: | WB |
| Reactivity: | Porcine |
| Details: | Mouse IgG2b Monoclonal Clone #116211 |
Recombinant Monoclonal Antibody For Research Use Only
| Reactivity: | Human |
| Details: | Human IgG1 Monoclonal Clone #Hu204 |
| Applications: | ELISA |