Proteome Profiler Human Protease Array Kit
R&D Systems, part of Bio-Techne | Catalog # ARY021B
Key Product Details
Species
Product Summary for Proteome Profiler Human Protease Array Kit
Kit Summary
To simultaneously detect the relative changes of 35 proteases in a single sample. No specialized equipment is necessary
Troubleshooting GuideGeneral Assay Principle
Carefully selected capture antibodies have been spotted in duplicate on nitrocellulose membranes. Cell culture supernates, cell lysates, serum, plasma, urine, saliva, or tissue lysate samples are diluted and mixed with a cocktail of biotinylated detection antibodies. The sample/antibody mixture is then incubated with the array. Any protein/detection antibody complex present is bound by its cognate immobilized capture antibody on the membrane. Streptavidin-Horseradish Peroxidase and chemiluminescent detection reagents are added, and a signal is produced in proportion to the amount of protein bound. Chemiluminescence is detected in the same manner as a Western blot.
Kit Contents
- 4 Array Membranes
- 4-Well Multi-dish
- Array Buffers
- Wash Buffer
- Detection Antibody Cocktail
- Streptavidin-HRP
- Chemiluminescent Detection Reagents
- Transparency Overlay Template
- Detailed Protocol
For a complete list of the kit contents and necessary materials, please see the Materials Provided/Other Supplies Required sections of the Product Datasheet.
Stability and Storage
Store the unopened product at 2° C to 8° C. Do not use past expiration date.
|
Simultaneously detect the relative levels of these proteases in a single sample. |
||
|---|---|---|
| ADAM8 | Cathepsin X/Z/P | MMP-7 |
| ADAM9 | DPPIV/CD26 | MMP-8 |
| ADAMTS1 | Kallikrein 3/PSA | MMP-9 |
| ADAMTS13 | Kallikrein 5 | MMP-10 |
| Cathepsin A | Kallikrein 6 | MMP-12 |
| Cathepsin B | Kallikrein 7 | MMP-13 |
| Cathepsin C/DPPI | Kallikrein 10 | Neprilysin/CD10 |
| Cathepsin D | Kallikrein 11 | Presenilin-1 |
| Cathepsin E | Kallikrein 13 | Proprotein Convertase 9 |
| Cathepsin L | MMP-1 | Proteinase 3 |
| Cathepsin S | MMP-2 | uPA/Urokinase |
| Cathepsin V | MMP-3 | |
Assays for Analytes represented in the Human Protease Array Kit
| Analyte | Quantikine® ELISA Kits | DuoSet® ELISA Development Systems |
|---|---|---|
| ADAM8 | DY1031 | |
| ADAM9 | DY939 | |
| ADAMTS1 | DY2197 | |
| ADAMTS13 | DADT130 | |
| Cathepsin A | ||
| Cathepsin B | DCATB0 | DY953, DY2176 |
| Cathepsin C/DPPI | ||
| Cathepsin D | ||
| Cathepsin E | ||
| Cathepsin L | DY952 | |
| Cathepsin S | DY1183, DY2227 | |
| Cathepsin V | DY1080 | |
| Cathepsin X/Z/P | ||
| DPPIV/CD26 | DY1180 | |
| Kallikrein 3/PSA | DKK300 | DY1344 |
| Kallikrein 5 | DKK500 | |
| Kallikrein 6 | ||
| Kallikrein 7 | ||
| Kallikrein 10 | ||
| Kallikrein 11 | ||
| Kallikrein 13 | ||
| MMP-1 | DMP100 | |
| MMP-2 | MMP200 | DY902 |
| MMP-3 | DMP300 | DY513 |
| MMP-7 | DMP700 | DY907 |
| MMP-8 | DMP800 | DY908 |
| MMP-9 | DMP900 | DY911 |
| MMP-10 | DM1000 | DY910 |
| MMP-12 | ||
| MMP-13 | DM1300 | DY511, DY913 |
| Neprilysin | DY1182 | |
| Presenilin-1 | DY149 | |
| Proprotein Convertase 9 | DPC900 | DY3888 |
| Proteinase 3 | DY6134-05 | |
| uPA/Urokinase | DUPA00 | DY1310 |
Formulation, Preparation, and Storage
Shipping
Storage
Product Documents for Proteome Profiler Human Protease Array Kit
Product Specific Notices for Proteome Profiler Human Protease Array Kit
For research use only